Financial Results
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
Registered Office
Kalyani Steels Limited
Corporate Building, 2nd Floor, Mundhwa,
Pune, Maharashtra – 411 036. INDIA
CIN : L27104MH1973PLC016350
Tel. : +91 20 6621 5000
Fax : +91 20 2682 1124
Email : Investor@kalyanisteels.com
Board Meetings
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
Date | PURPOSE OF MEETING |
---|---|
28-October-2024 | Q2 Results |
6-August-2024 | Q1 Results |
Date | PURPOSE OF MEETING |
---|---|
10-May-2024 | Q4 Results |
5-February-2024 | Q3 Results |
30-October-2023 | Q2 Results |
24-July-2023 | Q1 Results |
Date | PURPOSE OF MEETING |
---|---|
28-April-2023 | Q4 Results |
27-January-2023 | Q3 Results |
21-October-2022 | Q2 Results |
08-August-2022 | Q1 Results |
Date | PURPOSE OF MEETING |
---|---|
12-May-2022 | Q4 Results |
27-January-2022 | Q3 Results |
1-November-2021 | Q2 Results |
2-August-2021 | Q1 Results |
Date | PURPOSE OF MEETING |
---|---|
18-May-2021 | Q4 Results |
29-Jan-2021 | Q3 Results |
09-Nov-2020 | Q2 Results |
10-Aug-2020 | Q1 Results |
Date | PURPOSE OF MEETING |
---|---|
29-Jan-2020 | Q3 Results |
24-Oct-2019 | Q2 Results |
07-Aug-2019 | Q1 Results |
Credit Rating
Sr. No.
|
Facilities
|
Ratings
|
1
|
Long Term Bank Facilities |
CARE AA Stable (Reaffirmed) |
2
|
Short Term Bank Facilities |
CARE A1+ (Reaffirmed) |
3
|
Commercial Paper |
CARE A1+ (Reaffirmed) |